Sisters Of Mercy Gigs
Here’s a map of the various places round the world that I’ve seen The Sisters Of Mercy over the years.
24 Years, 23 Gigs, and 10 Different Countries so far and counting…………..
Date | Location | Country | Latitude | Longitude |
26.11.1990 | Wembley Arena – First Gig | United Kingdom | 51.558 | -0.28371 |
16.02.1991 | Leeds – 10th Anniversary Gig | United Kingdom | 53.80387 | -1.54769 |
26.06.1992 | Birmingham – NEC | United Kingdom | 52.44848 | -1.7203 |
28.08.1992 | Hasselt – Pukkelpop Festival | Belgium | 50.92901 | 5.339355 |
30.07.1993 | London – Crystal Palace | United Kingdom | 51.41901 | -0.06888 |
22.12.1993 | Birmingham – NEC | United Kingdom | 52.44848 | -1.7203 |
12.08.2000 | Hildesheim – Mera Luna Festival | Germany | 52.15877 | 9.928894 |
16.02.2001 | York – 20th Anniversary Gig | United Kingdom | 53.95689 | -1.07803 |
22.02.2001 | London – Astoria | United Kingdom | 51.51581 | -0.13026 |
17.03.2001 | Porto – Coliseum | Portugal | 41.14685 | -8.60547 |
18.07.2001 | Bonn – Open Air Festival | Germany | 50.73515 | 7.093048 |
18.04.2003 | London – The Forum | United Kingdom | 51.55215 | -0.14177 |
10.08.2005 | Vienna – Grosse Hall | Austria | 48.18732 | 16.41336 |
16.02.2006 | Las Vegas – 25th Anniversary Gig | United States | 36.09321 | -115.175 |
25.07.2008 | Tienen – Suikerrock | Belgium | 50.80767 | 4.936895 |
03.08.2010 | Leamington Spa – The Assembly | United Kingdom | 52.28554 | -1.534 |
14.08.2010 | Sibiu – ArtMania Festival | Romania | 45.79685 | 24.15196 |
16.02.2011 | Leeds – 30th Anniversary Gig | United Kingdom | 53.80387 | -1.54769 |
17.02.2011 | Leeds – 30th Anniversary Gig | United Kingdom | 53.80387 | -1.54769 |
26.11.2011 | Barcelona – Razzmataz Club | Spain | 41.3969 | 2.190056 |
29.06.2012 | Belgrade Calling Festival 2012 | Serbia | 44.81728 | 20.43886 |
17.05.2014 | Prague – Archa Theatre | Czech Republic | 50.08943 | 14.43348 |
18.05.2014 | Vienna – Gasometer | Austria | 48.18524 | 16.41988 |
Some day I might even get round to adding the set lists for the gigs…….